College Football Rankings, College Sports Polls


           POLLSTALKER

FULL ANALYSIS
Team Analysis
Voter Analysis
 
Sport:
Poll:
Week:
Team #1:
Team #2:
Voter:
 

 POLLSTALKER INSTRUCTIONS

-  Click the Run Report button to begin.
-  All columns are sortable (ascending and descending) by clicking on the headings.
-  Move the cursor over numbers to display popups.
-  All team and voter names are hyper-links. Click them to display a report.

Pollstalker is free! All we ask in return is two things:

-  Sign the "Free the Ballots" petition to help Pollstalker work with all polls.
-  Spread the word! 

Advertisement


 


Team analysis report:Print Report Download - CSV
AP Poll CFB '09
College Football '09

Results for Oklahoma State and Houston -- Week 11.

 Voter   Oklahoma State   Houston   Differential 
 Alex Abrams (REPLACED BY ROBBIE NEISWANGER IN WEEK 11)   N/A   N/A     
 Austin Ward (REPLACED BY ERIC SCHMOLDT)   N/A   N/A     
 Eric Hansen   unranked   15     
 Jon Wilner   unranked   12     
 Kevin Gorman (REPLACED BY RAY FITTIPALDO IN WEEK 3)   N/A   N/A     
 Glenn Guilbeau   9   14   -5 
 Joe Rexrode   17   21   -4 
 Tom Mulhern   13   17   -4 
 John Davis   15   18   -3 
 Mike Finger   15   18   -3 
 Scott Wolf   18   21   -3 
 Mike DiRocco   17   19   -2 
 Barker Davis   19   18   +1 
 Craig James   16   15   +1 
 Eric Schmoldt   17   16   +1 
 John Hunt   18   17   +1 
 Tom Keegan   15   14   +1 
 Doug Doughty   19   17   +2 
 Israel Gutierrez   19   17   +2 
 John Adams   17   15   +2 
 John Clay   20   18   +2 
 Keith Sargeant   17   15   +2 
 Teddy Feinberg   14   12   +2 
 Angelique Chengelis   13   10   +3 
 Chris Fowler   21   18   +3 
 Mike Herndon   17   14   +3 
 Mike Hlas   17   14   +3 
 Dave Matter   18   14   +4 
 Desmond Conner   14   9   +5 
 Doug Lesmerises   19   14   +5 
 Jay G. Tate   19   14   +5 
 Matt McCoy   20   15   +5 
 Mitch Vingle   16   11   +5 
 Pete DiPrimio   17   12   +5 
 Ray Fittipaldo   16   11   +5 
 Ray Ratto   14   9   +5 
 Garland Gillen   18   12   +6 
 Jake Schaller   17   11   +6 
 Kirk Herbstreit   21   15   +6 
 Marcus Fuller   18   12   +6 
 Rich Kaipust   16   10   +6 
 Robbie Neiswanger   18   12   +6 
 Wade Denniston   17   11   +6 
 Brett McMurphy   17   10   +7 
 Kirk Bohls   18   11   +7 
 Mark Anderson   16   9   +7 
 Paul Arnett   21   14   +7 
 Andy Staples   20   12   +8 
 Chadd Cripe   19   11   +8 
 Mike Strain   18   10   +8 
 Sal Interdonato   18   10   +8 
 Steve Conroy   18   10   +8 
 Adam Van Brimmer   17   8   +9 
 Bob Asmussen   17   8   +9 
 Jimmy Burch   17   8   +9 
 Joe Giglio   20   11   +9 
 Steve Campbell   20   11   +9 
 Tom Hart   20   11   +9 
 Travis Haney   21   12   +9 
 Bob Condotta   18   8   +10 
 Rick Nyman   19   9   +10 
 Jeff Gravley   20   9   +11 
 Ryan Finley   21   8   +13 


Summary for Oklahoma State and Houston -- Week 11.

   Oklahoma State   Houston 
 Best Ranking   9   8 
 Worst Ranking   unranked   21 
 Most Common Ranking   17 (14 times)   11 (9 times) 
 Average   N/A   12.95 

FACEBOOK NEWS

Pollspeak on Facebook
Advertisement

Advertisement

        

Advertisement