College Football Rankings, College Sports Polls


           POLLSTALKER

FULL ANALYSIS
Team Analysis
Voter Analysis
 
Sport:
Poll:
Week:
Team #1:
Team #2:
Voter:
 

 POLLSTALKER INSTRUCTIONS

-  Click the Run Report button to begin.
-  All columns are sortable (ascending and descending) by clicking on the headings.
-  Move the cursor over numbers to display popups.
-  All team and voter names are hyper-links. Click them to display a report.

Pollstalker is free! All we ask in return is two things:

-  Sign the "Free the Ballots" petition to help Pollstalker work with all polls.
-  Spread the word! 

Advertisement


 


Team analysis report:Print Report Download - CSV
USA Today-Coaches' Poll '08
College Football '08

Results for Penn State and Ohio State
Week 16

 Voter   Penn State   Ohio State   Differential 
 Greg Schiano   4   10   -6 
 Tommy Bowden   5   11   -6 
 Jeff Genyk   5   10   -5 
 Mike Bellotti   6   11   -5 
 Rocky Long   5   10   -5 
 Steve Spurrier   5   10   -5 
 Bob Toledo   6   10   -4 
 Bobby Bowden   6   10   -4 
 Bret Bielema   4   8   -4 
 Butch Jones   6   10   -4 
 Charlie Weis   6   10   -4 
 Dan Hawkins   6   10   -4 
 Dick Tomey   6   10   -4 
 Howard Schnellenberger   5   9   -4 
 Jeff Tedford   6   10   -4 
 Jim Grobe   6   10   -4 
 Mack Brown   5   9   -4 
 Mark Snyder   5   9   -4 
 Mike Price   6   10   -4 
 Mike Riley   6   10   -4 
 Neil Callaway   6   10   -4 
 Rick Stockstill   6   10   -4 
 Steve Kragthorpe   6   10   -4 
 Sylvester Croom   6   10   -4 
 Todd Dodge   6   10   -4 
 Tommy Tuberville   6   10   -4 
 Bill Lynch   6   9   -3 
 Bo Pelini   7   10   -3 
 Butch Davis   7   10   -3 
 Doug Martin   7   10   -3 
 Frank Beamer   7   10   -3 
 Gary Patterson   6   9   -3 
 Hal Mumme   7   10   -3 
 Mario Cristobal   7   10   -3 
 Mark Richt   6   9   -3 
 Randy Edsall   6   9   -3 
 Rick Neuheisel   6   9   -3 
 Ron Zook   5   8   -3 
 Tom O'Brien   6   9   -3 
 Tyrone Willingham   6   9   -3 
 Frank Solich   8   10   -2 
 Gene Chizik   8   10   -2 
 Jim Leavitt   8   10   -2 
 Jim Tressel   6   8   -2 
 Joe Glenn   8   10   -2 
 Kyle Whittingham   8   10   -2 
 Les Miles   7   9   -2 
 Mark Dantonio   6   8   -2 
 Mike Leach   7   9   -2 
 Pat Hill   8   10   -2 
 Phillip Fulmer   8   10   -2 
 Rich Rodriguez   6   8   -2 
 Shane Montgomery   8   10   -2 
 Todd Graham   8   10   -2 
 Art Briles   8   9   -1 
 Chris Petersen   10   11   -1 
 Gary Pinkel   7   8   -1 
 George O'Leary   9   10   -1 
 Joe Tiller   6   7   -1 
 Turner Gill   6   7   -1 
 Urban Meyer   9   10   -1 


Summary for Penn State and Ohio State
Week 16

   Penn State   Ohio State 
 Best Ranking   4   7 
 Worst Ranking   10   11 
 Most Common Ranking   6 (29 times)   10 (37 times) 
 Average   6.44   9.54 

FACEBOOK NEWS

Pollspeak on Facebook
Advertisement

Advertisement

        

Advertisement