College Football Rankings, College Sports Polls


           POLLSTALKER

FULL ANALYSIS
Team Analysis
Voter Analysis
 
Sport:
Poll:
Week:
Team #1:
Team #2:
Voter:
 

 POLLSTALKER INSTRUCTIONS

-  Click the Run Report button to begin.
-  All columns are sortable (ascending and descending) by clicking on the headings.
-  Move the cursor over numbers to display popups.
-  All team and voter names are hyper-links. Click them to display a report.

Pollstalker is free! All we ask in return is two things:

-  Sign the "Free the Ballots" petition to help Pollstalker work with all polls.
-  Spread the word! 

Advertisement


 


Team analysis report:Print Report Download - CSV
AP Poll CFB '09
College Football '09

Results for Oregon and USC -- Week 11.

 Voter   Oregon   USC   Differential 
 Alex Abrams (REPLACED BY ROBBIE NEISWANGER IN WEEK 11)   N/A   N/A     
 Austin Ward (REPLACED BY ERIC SCHMOLDT)   N/A   N/A     
 Kevin Gorman (REPLACED BY RAY FITTIPALDO IN WEEK 3)   N/A   N/A     
 Dave Matter   9   10   -1 
 Doug Doughty   9   10   -1 
 Doug Lesmerises   9   11   -2 
 Eric Hansen   9   11   -2 
 Joe Giglio   9   10   -1 
 John Adams   9   13   -4 
 Jon Wilner   9   11   -2 
 Chris Fowler   10   11   -1 
 Eric Schmoldt   10   12   -2 
 Matt McCoy   10   11   -1 
 Tom Keegan   10   11   -1 
 Craig James   11   13   -2 
 Mike Herndon   11   12   -1 
 Mike Hlas   11   13   -2 
 Ryan Finley   11   12   -1 
 Scott Wolf   11   12   -1 
 Chadd Cripe   12   13   -1 
 Jake Schaller   12   13   -1 
 Jay G. Tate   12   17   -5 
 Joe Rexrode   12   13   -1 
 Kirk Bohls   12   13   -1 
 Kirk Herbstreit   12   13   -1 
 Mark Anderson   12   14   -2 
 Mike Strain   12   13   -1 
 Ray Fittipaldo   12   8   +4 
 Sal Interdonato   12   13   -1 
 Adam Van Brimmer   13   15   -2 
 Andy Staples   13   14   -1 
 Barker Davis   13   14   -1 
 Brett McMurphy   13   14   -1 
 Israel Gutierrez   13   9   +4 
 Jimmy Burch   13   14   -1 
 John Clay   13   9   +4 
 John Davis   13   16   -3 
 John Hunt   13   15   -2 
 Marcus Fuller   13   9   +4 
 Mike Finger   13   16   -3 
 Rick Nyman   14   11   +3 
 Tom Mulhern   14   10   +4 
 Bob Condotta   15   17   -2 
 Mitch Vingle   15   14   +1 
 Pete DiPrimio   15   11   +4 
 Ray Ratto   15   16   -1 
 Robbie Neiswanger   15   10   +5 
 Wade Denniston   15   8   +7 
 Desmond Conner   16   8   +8 
 Paul Arnett   16   8   +8 
 Steve Conroy   16   12   +4 
 Tom Hart   16   17   -1 
 Travis Haney   16   10   +6 
 Angelique Chengelis   17   9   +8 
 Jeff Gravley   17   11   +6 
 Rich Kaipust   17   11   +6 
 Steve Campbell   17   13   +4 
 Teddy Feinberg   17   13   +4 
 Mike DiRocco   18   8   +10 
 Glenn Guilbeau   20   21   -1 
 Bob Asmussen   21   11   +10 
 Keith Sargeant   22   11   +11 
 Garland Gillen   23   8   +15 


Summary for Oregon and USC -- Week 11.

   Oregon   USC 
 Best Ranking   9   8 
 Worst Ranking   23   21 
 Most Common Ranking   13 (11 times)   11, 13 (12 times) 
 Average   13.47   12.1 

FACEBOOK NEWS

Pollspeak on Facebook
Advertisement

Advertisement

        

Advertisement