AP Voters Per State 2008 2007 Difference
Alabama 2 2 0
Arizona 1 1 0
Arkansas 1 1 0
California 4 4 0
Colorado 1 1 0
Connecticut 1 1 0
Florida 3 3 0
Georgia 1 1 0
Hawaii 1 1 0
Idaho 1 1 0
Illinois 2 2 0
Indiana 2 2 0
Iowa 1 1 0
Kansas 1 1 0
Kentucky 1 1 0
Lousisiana 2 2 0
Maryland/DC 1 1 0
Massachusetts 1 1 0
Michigan 2 2 0
Minnesota 1 1 0
Mississippi 1 1 0
Missouri 1 1 0
Nebraska 1 1 0
Nevada 1 1 0
New Jersey 1 1 0
New Mexico 1 1 0
New York 1 1 0
North Carolina 3 3 0
Ohio 3 3 0
Oklahoma 2 2 0
Oregon 1 1 0
Pennsylvania 2 2 0
South Carolina 1 1 0
Tennessee 2 2 0
Texas 4 4 0
Utah 1 1 0
Virginia 1 1 0
Washington 1 1 0
West Virginia 1 1 0
Wisconsin 1 1 0
Wyoming 1 1 0
National* 4 4 0
Total: 65 65