
| Full report: AP Ballots CFB '08 |
| Voters | Extreme | Near Extreme | Total |
| Jason Franchuk | 6 | 4 | 10 |
| Robbie Andreu | 6 | 0 | 6 |
| Maurice Patton | 4 | 5 | 9 |
| Scott Wolf | 4 | 3 | 7 |
| Myron Patton | 4 | 2 | 6 |
| Pete DiPrimio | 4 | 2 | 6 |
| Barker Davis | 3 | 4 | 7 |
| Randy Rosetta | 3 | 3 | 6 |
| Mike DeArmond | 2 | 6 | 8 |
| Craig James | 2 | 4 | 6 |
| Kirk Bohls | 2 | 4 | 6 |
| Mark Anderson | 1 | 7 | 8 |
| Glenn Guilbeau | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Arizona | |||||
| Ball State | |||||
| Boise State | |||||
| Boston College | |||||
| BYU | |||||
| California | |||||
| Cincinnati | |||||
| Florida | |||||
| Florida State | |||||
| Georgia | |||||
| Georgia Tech | |||||
| Iowa | |||||
| Kansas | |||||
| LSU | |||||
| Michigan State | |||||
| Mississippi | |||||
| Missouri | |||||
| Nebraska | |||||
| Northwestern | |||||
| Ohio State | |||||
| Oklahoma |