
| Full report: AP Ballots CFB '08 |
| Voters | Extreme | Near Extreme | Total |
| Jason Franchuk | 6 | 4 | 10 |
| Robbie Andreu | 6 | 0 | 6 |
| Maurice Patton | 4 | 5 | 9 |
| Scott Wolf | 4 | 3 | 7 |
| Myron Patton | 4 | 2 | 6 |
| Pete DiPrimio | 4 | 2 | 6 |
| Barker Davis | 3 | 4 | 7 |
| Randy Rosetta | 3 | 3 | 6 |
| Mike DeArmond | 2 | 6 | 8 |
| Craig James | 2 | 4 | 6 |
| Kirk Bohls | 2 | 4 | 6 |
| Mark Anderson | 1 | 7 | 8 |
| Glenn Guilbeau | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Arizona | |||||
| Ball State | |||||
| Boise State | |||||
| Boston College | |||||
| BYU | |||||
| California | |||||
| Cincinnati | |||||
| Florida | |||||
| Florida State | |||||
| Georgia | |||||
| Georgia Tech | |||||
| Iowa | |||||
| Kansas | |||||
| LSU | |||||
| Michigan State | |||||
| Mississippi | |||||
| Missouri | |||||
| Nebraska | |||||
| Northwestern | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Oklahoma State | |||||
| Oregon | |||||
| Oregon State | |||||
| Penn State | |||||
| Pittsburgh | |||||
| Rice | |||||
| Rutgers | |||||
| TCU | |||||
| Texas | |||||
| Texas Tech | |||||
| Tulsa | |||||
| USC | |||||
| Utah | |||||
| Virginia Tech | |||||
| West Virginia |
| 1. | Vanderbilt |
| 2. | North Carolina |
| 3. | LSU |
| 4. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Oregon |
| 8. | Florida State |
| 8. | North Carolina State |
| 10. | UCLA |
| 11. | South Carolina |
| 12. | Louisville |
| 13. | Arizona State |
| 14. | Clemson |
| 15. | Indiana |
| 16. | Mississippi State |
| 17. | Mississippi |
| 18. | Arkansas |
| 19. | Kansas State |
| 20. | South Alabama |
| 21. | Oklahoma State |
| 22. | Oklahoma |
| 23. | Pittsburgh |
| 24. | Campbell |
| 25. | Virginia Tech |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |