
| Full report: Harris Interactive Ballots '07 |
| Voters | Extreme | Near Extreme | Total |
| Bobby Aillet | 7 | 4 | 11 |
| Mike Grace | 6 | 7 | 13 |
| Larry Keech | 5 | 10 | 15 |
| Charlie Cavagnaro | 5 | 6 | 11 |
| Darrell Moody | 5 | 6 | 11 |
| Jim Copeland | 4 | 6 | 10 |
| Ray Melick | 4 | 4 | 8 |
| Denny O'Brien | 4 | 3 | 7 |
| Ted Miller | 4 | 2 | 6 |
| Jim Walden | 3 | 9 | 12 |
| Dr. Terry Schmidt | 3 | 5 | 8 |
| Fred Jacoby | 3 | 5 | 8 |
| Bobby Leach | 3 | 4 | 7 |
| Craig Morton | 3 | 4 | 7 |
| Bob Wagner | 3 | 3 | 6 |
| Jim Lachey | 3 | 3 | 6 |
| Joe Biddle | 3 | 3 | 6 |
| Joe Kearney | 3 | 3 | 6 |
| Max Urick | 2 | 7 | 9 |
| Bob Dunlevy | 2 | 6 | 8 |
| Bob Socci | 2 | 6 | 8 |
| Dr. Charles Johnson | 2 | 6 | 8 |
| Paul Schneider | 2 | 6 | 8 |
| Michael Cleary | 2 | 5 | 7 |
| Blair Kerkoff | 2 | 4 | 6 |
| George Lapides | 1 | 8 | 9 |
| Brentson Buckner | 1 | 6 | 7 |
| Fred Goldsmith | 1 | 6 | 7 |
| Jack Moss | 1 | 6 | 7 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Air Force | |||||
| Arizona State | |||||
| Arkansas | |||||
| Auburn | |||||
| Boise State | |||||
| Boston College | |||||
| Bowling Green | |||||
| BYU | |||||
| Cincinnati | |||||
| Clemson | |||||
| Connecticut | |||||
| Florida | |||||
| Georgia | |||||
| Hawaii |