
| Full report: USA Today-Coaches' Ballots '12 |
| Voters | Extreme | Near Extreme | Total |
| Rocky Long | 7 | 3 | 10 |
| James Franklin | 6 | 6 | 12 |
| Bob Stoops | 6 | 5 | 11 |
| Joker Phillips | 6 | 1 | 7 |
| Tim DeRuyter | 5 | 6 | 11 |
| Brady Hoke | 5 | 1 | 6 |
| Mark Hudspeth | 4 | 3 | 7 |
| Rick Stockstill | 4 | 3 | 7 |
| Dana Holgorsen | 4 | 2 | 6 |
| Steve Spurrier | 3 | 4 | 7 |
| Jimbo Fisher | 3 | 3 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Arizona State | |||||
| Arkansas State | |||||
| Boise State | |||||
| Cincinnati | |||||
| Clemson | |||||
| Florida | |||||
| Florida State | |||||
| Fresno State | |||||
| Georgia | |||||
| Kansas State | |||||
| Kent State | |||||
| Louisiana Tech | |||||
| Louisville | |||||
| LSU | |||||
| Michigan | |||||
| Mississippi State | |||||
| Nebraska | |||||
| Northern Illinois | |||||
| Northwestern | |||||
| Notre Dame | |||||
| Oklahoma | |||||
| Oregon | |||||
| Oregon State | |||||
| Rutgers | |||||
| San Diego State | |||||
| San Jose State | |||||
| South Carolina | |||||
| Stanford | |||||
| Texas | |||||
| Texas A&M | |||||
| Tulsa | |||||
| UCLA | |||||
| USC | |||||
| Utah State | |||||
| Vanderbilt | |||||
| Wisconsin |
| 1. | Vanderbilt |
| 2. | North Carolina |
| 3. | LSU |
| 4. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Oregon |
| 8. | Florida State |
| 8. | North Carolina State |
| 10. | UCLA |
| 11. | South Carolina |
| 12. | Louisville |
| 13. | Arizona State |
| 14. | Clemson |
| 15. | Indiana |
| 16. | Mississippi State |
| 17. | Mississippi |
| 18. | Arkansas |
| 19. | Kansas State |
| 20. | South Alabama |
| 21. | Oklahoma State |
| 22. | Oklahoma |
| 23. | Pittsburgh |
| 24. | Campbell |
| 25. | Virginia Tech |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |