
| Full report: USA Today-Coaches' Ballots '07 |
| Voters | Extreme | Near Extreme | Total |
| Howard Schnellenberger | 7 | 8 | 15 |
| Bobby Bowden | 7 | 3 | 10 |
| Bill Doba | 5 | 3 | 8 |
| Bob Stoops | 4 | 4 | 8 |
| Hal Mumme | 4 | 3 | 7 |
| Doug Martin | 4 | 2 | 6 |
| Mark Dantonio | 4 | 2 | 6 |
| Tyrone Willingham | 3 | 3 | 6 |
| Bret Bielema | 2 | 4 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Air Force | |||||
| Arizona State | |||||
| Arkansas | |||||
| Auburn | |||||
| Boise State | |||||
| Boston College | |||||
| BYU | |||||
| Cincinnati | |||||
| Clemson | |||||
| Connecticut | |||||
| Florida | |||||
| Georgia | |||||
| Hawaii | |||||
| Houston | |||||
| Illinois | |||||
| Kansas | |||||
| LSU | |||||
| Michigan | |||||
| Michigan State | |||||
| Missouri | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Oregon | |||||
| Oregon State | |||||
| Penn State | |||||
| Tennessee | |||||
| Texas | |||||
| Texas Tech | |||||
| Tulsa | |||||
| UCF | |||||
| USC | |||||
| USF | |||||
| Utah | |||||
| Virginia | |||||
| Virginia Tech | |||||
| Wake Forest | |||||
| West Virginia | |||||
| Wisconsin |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 3. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Florida State |
| 8. | Oregon |
| 9. | North Carolina State |
| 10. | Louisville |
| 11. | UCLA |
| 12. | Mississippi State |
| 13. | South Carolina |
| 14. | Indiana |
| 15. | Clemson |
| 16. | Kansas State |
| 17. | Arizona State |
| 18. | Oklahoma State |
| 19. | Arkansas |
| 20. | South Alabama |
| 21. | New Mexico |
| 22. | Troy |
| 23. | Mississippi |
| 24. | Cal Poly SLO |
| 25. | Rice |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |