
| Full report: USA Today-Coaches' Ballots '07 |
| Voters | Extreme | Near Extreme | Total |
| Howard Schnellenberger | 7 | 8 | 15 |
| Bobby Bowden | 7 | 3 | 10 |
| Bill Doba | 5 | 3 | 8 |
| Bob Stoops | 4 | 4 | 8 |
| Hal Mumme | 4 | 3 | 7 |
| Doug Martin | 4 | 2 | 6 |
| Mark Dantonio | 4 | 2 | 6 |
| Tyrone Willingham | 3 | 3 | 6 |
| Bret Bielema | 2 | 4 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Air Force | |||||
| Arizona State | |||||
| Arkansas | |||||
| Auburn | |||||
| Boise State | |||||
| Boston College | |||||
| BYU | |||||
| Cincinnati | |||||
| Clemson | |||||
| Connecticut | |||||
| Florida | |||||
| Georgia | |||||
| Hawaii | |||||
| Houston | |||||
| Illinois | |||||
| Kansas | |||||
| LSU | |||||
| Michigan | |||||
| Michigan State | |||||
| Missouri | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Oregon | |||||
| Oregon State | |||||
| Penn State |