
| Full report: AP Ballots Men BB 12-13 |
| Voters | Extreme | Near Extreme | Total |
| Roger Clarkson | 8 | 3 | 11 |
| John Feinstein | 5 | 2 | 7 |
| Jon Wilner | 5 | 2 | 7 |
| Steve DeShazo | 5 | 1 | 6 |
| Dick Weiss | 4 | 5 | 9 |
| Andrew Carter | 4 | 3 | 7 |
| Ryan Thorburn | 4 | 2 | 6 |
| Percy Allen | 3 | 5 | 8 |
| Joey Johnston | 3 | 4 | 7 |
| Fletcher Mackel | 2 | 5 | 7 |
| Seth Davis | 2 | 5 | 7 |
| Matt Vautour | 2 | 4 | 6 |
| Paul Zeise | 2 | 4 | 6 |
| Ron Morris | 2 | 4 | 6 |
| Mark Berman | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Arizona | |||||
| Belmont | |||||
| Butler | |||||
| Colorado State | |||||
| Creighton | |||||
| Duke | |||||
| Florida | |||||
| Florida State | |||||
| Georgetown | |||||
| Gonzaga | |||||
| Indiana | |||||
| Kansas | |||||
| Kansas State | |||||
| Louisville | |||||
| Marquette | |||||
| Memphis | |||||
| Miami (FL) | |||||
| Michigan | |||||
| Michigan State | |||||
| Mississippi | |||||
| Montana | |||||
| New Mexico | |||||
| North Carolina | |||||
| Notre Dame | |||||
| Ohio State | |||||
| Oklahoma State | |||||
| Oregon | |||||
| Pittsburgh | |||||
| Saint Louis | |||||
| Saint Mary's, Calif. | |||||
| Syracuse | |||||
| UCLA | |||||
| UNLV | |||||
| Va. Commonwealth | |||||
| Wichita State | |||||
| Wisconsin |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 4. | Cal State Fullerton |
| 5. | Oregon State |
| 6. | Virginia |
| 7. | Oregon |
| 8. | North Carolina State |
| 9. | Florida State |
| 10. | Mississippi State |
| 11. | UCLA |
| 12. | Louisville |
| 13. | Indiana |
| 14. | South Carolina |
| 15. | Kansas State |
| 16. | Virginia Tech |
| 17. | Arkansas |
| 18. | Clemson |
| 19. | Arizona State |
| 20. | Rice |
| 21. | Oklahoma |
| 22. | Cal Poly SLO |
| 23. | Mississippi |
| 24. | South Alabama |
| 25. | New Mexico |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |