
| Full report: Harris Interactive Ballots '11 |
| Voters | Extreme | Near Extreme | Total |
| Derrick Mayes | 9 | 4 | 13 |
| Scott Johnson | 6 | 6 | 12 |
| Jim Walden | 5 | 5 | 10 |
| Jeff Van Note | 4 | 8 | 12 |
| Gary Sanders | 3 | 5 | 8 |
| Tony Jones | 3 | 5 | 8 |
| George Wine | 3 | 4 | 7 |
| John Toner | 3 | 4 | 7 |
| Craig Morton | 2 | 6 | 8 |
| Dr. Terry Schmidt | 2 | 4 | 6 |
| Rick Wright | 2 | 4 | 6 |
| Akbar Gbaja-Biamila | 1 | 7 | 8 |
| Tommie Frazier | 1 | 6 | 7 |
| Hugh Yoshida | 1 | 5 | 6 |
| Todd Husak | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Alabama | ||||||
| Arkansas | ||||||
| Arkansas State | ||||||
| Auburn | ||||||
| Baylor | ||||||
| Boise State | ||||||
| BYU | ||||||
| Cincinnati | ||||||
| Clemson | ||||||
| Florida State | ||||||
| Georgia | ||||||
| Georgia Tech | ||||||
| Houston | ||||||
| Kansas State | ||||||
| Louisiana Tech | ||||||
| Louisville | ||||||
| LSU | ||||||
| Michigan | ||||||
| Michigan State | ||||||
| Missouri | ||||||
| Nebraska | ||||||
| Northern Illinois | ||||||
| Notre Dame | ||||||
| Oklahoma | ||||||
| Oklahoma State | ||||||
| Oregon | ||||||
| Penn State | ||||||
| Rutgers | ||||||
| South Carolina | ||||||
| Southern Miss | ||||||
| Stanford | ||||||
| TCU | ||||||
| Texas | ||||||
| Tulsa | ||||||
| Virginia | ||||||
| Virginia Tech | ||||||
| West Virginia |