
| Full report: USA Today-Coaches' Ballots '11 |
| Voters | Extreme | Near Extreme | Total |
| Pat Hill | 6 | 3 | 9 |
| Art Briles | 4 | 4 | 8 |
| Larry Porter | 4 | 3 | 7 |
| Kevin Sumlin | 2 | 5 | 7 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Alabama | ||||||
| Arkansas | ||||||
| Arkansas State | ||||||
| Baylor | ||||||
| Boise State | ||||||
| BYU | ||||||
| Cincinnati | ||||||
| Clemson | ||||||
| Florida State | ||||||
| Georgia | ||||||
| Georgia Tech | ||||||
| Houston | ||||||
| Kansas State | ||||||
| Louisiana Tech | ||||||
| LSU | ||||||
| Michigan | ||||||
| Michigan State | ||||||
| Missouri | ||||||
| Nebraska | ||||||
| Northern Illinois | ||||||
| Notre Dame | ||||||
| Oklahoma | ||||||
| Oklahoma State |