
| Full report: AP Ballots WBB 11-12 |
| Voters | Extreme | Near Extreme | Total |
| Jody Demling | 6 | 0 | 6 |
| Rob Moseley | 5 | 3 | 8 |
| Scott Duff | 5 | 2 | 7 |
| Deb Antonelli | 5 | 1 | 6 |
| Clay Horning | 4 | 2 | 6 |
| Scott Nulph | 2 | 5 | 7 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Arkansas | ||||||
| Baylor | ||||||
| BYU | ||||||
| California | ||||||
| Connecticut | ||||||
| Delaware | ||||||
| DePaul | ||||||
| Duke | ||||||
| Florida Gulf Coast | ||||||
| Fresno State | ||||||
| Georgetown | ||||||
| Georgia | ||||||
| Georgia Tech | ||||||
| Gonzaga | ||||||
| Kentucky | ||||||
| Louisville | ||||||
| Maryland | ||||||
| Miami (FL) | ||||||
| Middle Tennessee | ||||||
| Nebraska | ||||||
| North Carolina | ||||||
| Notre Dame | ||||||
| Ohio State | ||||||
| Oklahoma | ||||||
| Penn State | ||||||
| Princeton | ||||||
| Purdue | ||||||
| Rutgers | ||||||
| South Carolina | ||||||
| St. Bonaventure | ||||||
| St. John's | ||||||
| Stanford | ||||||
| Tennessee |