
| Full report: AP Ballots WBB 11-12 |
| Voters | Extreme | Near Extreme | Total |
| Scott Nulph | 6 | 2 | 8 |
| Deb Antonelli | 5 | 2 | 7 |
| Jayda Evans | 5 | 2 | 7 |
| Scott Duff | 5 | 2 | 7 |
| Patricia Babcock McGraw | 5 | 1 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Arkansas | ||||||
| Baylor | ||||||
| BYU | ||||||
| California | ||||||
| Connecticut | ||||||
| Dayton | ||||||
| Delaware | ||||||
| DePaul | ||||||
| Duke | ||||||
| Florida Gulf Coast | ||||||
| Georgetown | ||||||
| Georgia | ||||||
| Georgia Tech | ||||||
| Gonzaga | ||||||
| Kentucky | ||||||
| Louisville | ||||||
| LSU | ||||||
| Maryland | ||||||
| Miami (FL) | ||||||
| Middle Tennessee | ||||||
| Nebraska | ||||||
| Notre Dame | ||||||
| Ohio State | ||||||
| Penn State | ||||||
| Princeton | ||||||
| Purdue | ||||||
| Rutgers | ||||||
| San Diego State | ||||||
| South Carolina | ||||||
| St. Bonaventure | ||||||
| St. John's | ||||||
| Stanford | ||||||
| Tennessee | ||||||
| Texas A&M | ||||||
| UTEP | ||||||
| Vanderbilt | ||||||
| West Virginia | ||||||
| Wis.-Green Bay |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 3. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Florida State |
| 8. | Oregon |
| 9. | North Carolina State |
| 10. | Louisville |
| 11. | UCLA |
| 12. | Mississippi State |
| 13. | South Carolina |
| 14. | Indiana |
| 15. | Clemson |
| 16. | Kansas State |
| 17. | Arizona State |
| 18. | Oklahoma State |
| 19. | Arkansas |
| 20. | South Alabama |
| 21. | New Mexico |
| 22. | Troy |
| 23. | Mississippi |
| 24. | Cal Poly SLO |
| 25. | Rice |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |