
| Full report: AP Ballots Men BB 11-12 |
| Voters | Extreme | Near Extreme | Total |
| Scott Reid | 8 | 4 | 12 |
| Jason Franchuk | 6 | 2 | 8 |
| Nick Jezierny | 5 | 1 | 6 |
| Ron Morris | 4 | 4 | 8 |
| Michael Phillips | 4 | 2 | 6 |
| Roger Clarkson | 3 | 3 | 6 |
| Scott Wolf | 1 | 7 | 8 |
| Mark Berman | 1 | 5 | 6 |
| Scott Johnson | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Baylor | |||||
| Cincinnati | |||||
| Creighton | |||||
| Drexel | |||||
| Duke | |||||
| Florida | |||||
| Florida State | |||||
| Georgetown | |||||
| Gonzaga | |||||
| Harvard | |||||
| Indiana | |||||
| Iowa State | |||||
| Kansas | |||||
| Kansas State | |||||
| Kentucky | |||||
| Long Beach State | |||||
| Louisville | |||||
| Marquette | |||||
| Memphis | |||||
| Michigan | |||||
| Michigan State | |||||
| Missouri | |||||
| Murray State | |||||
| New Mexico | |||||
| North Carolina | |||||
| Notre Dame | |||||
| Ohio State | |||||
| Saint Mary's, Calif. | |||||
| San Diego State | |||||
| St. Bonaventure | |||||
| Syracuse | |||||
| Temple | |||||
| UNLV | |||||
| Va. Commonwealth | |||||
| Vanderbilt | |||||
| Virginia | |||||
| Wichita State | |||||
| Wisconsin |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 4. | Cal State Fullerton |
| 5. | Oregon State |
| 6. | Virginia |
| 7. | Oregon |
| 8. | North Carolina State |
| 9. | Florida State |
| 10. | Mississippi State |
| 11. | UCLA |
| 12. | Louisville |
| 13. | Indiana |
| 14. | South Carolina |
| 15. | Kansas State |
| 16. | Virginia Tech |
| 17. | Arkansas |
| 18. | Clemson |
| 19. | Arizona State |
| 20. | Rice |
| 21. | Oklahoma |
| 22. | Cal Poly SLO |
| 23. | Mississippi |
| 24. | South Alabama |
| 25. | New Mexico |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |