
| Full report: AP Ballots Men BB 11-12 |
| Voters | Extreme | Near Extreme | Total |
| Scott Johnson | 8 | 6 | 14 |
| Jason Franchuk | 6 | 3 | 9 |
| Ron Morris | 6 | 2 | 8 |
| Scott Wolf | 6 | 1 | 7 |
| Dick Weiss | 4 | 5 | 9 |
| Steven Bradley | 4 | 3 | 7 |
| John Feinstein | 4 | 2 | 6 |
| Roger Clarkson | 3 | 5 | 8 |
| Nick Jezierny | 3 | 4 | 7 |
| Jon Wilner | 3 | 3 | 6 |
| Norm Wood | 3 | 3 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Baylor | |||||
| BYU | |||||
| California | |||||
| Creighton | |||||
| Drexel | |||||
| Duke | |||||
| Florida | |||||
| Florida State | |||||
| Georgetown | |||||
| Gonzaga | |||||
| Harvard | |||||
| Indiana | |||||
| Kansas | |||||
| Kentucky | |||||
| Long Beach State | |||||
| Louisville | |||||
| Marquette | |||||
| Michigan | |||||
| Michigan State | |||||
| Missouri |