
| Full report: AP Ballots CFB '11 |
| Voters | Extreme | Near Extreme | Total |
| Craig James | 6 | 2 | 8 |
| Mike DiRocco | 5 | 2 | 7 |
| Rob Long | 5 | 2 | 7 |
| David Just | 3 | 6 | 9 |
| Scott Wolf | 3 | 5 | 8 |
| Josh Kendall | 3 | 3 | 6 |
| Ray Fittipaldo | 3 | 3 | 6 |
| Seth Emerson | 3 | 3 | 6 |
| Ray Ratto | 1 | 6 | 7 |
| Bob Asmussen | 1 | 5 | 6 |
| Jeremy Sampson | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Arkansas | |||||
| Auburn | |||||
| Baylor | |||||
| Boise State | |||||
| BYU | |||||
| Cincinnati | |||||
| Clemson | |||||
| Florida State | |||||
| Georgia | |||||
| Houston | |||||
| Kansas State | |||||
| LSU | |||||
| Michigan | |||||
| Michigan State | |||||
| Missouri | |||||
| Nebraska | |||||
| North Dakota St. | |||||
| Northern Illinois | |||||
| Oklahoma | |||||
| Oklahoma State | |||||
| Oregon | |||||
| Penn State |