
| Full report: AP Ballots CFB '11 |
| Voters | Extreme | Near Extreme | Total |
| Craig James | 6 | 2 | 8 |
| Mike DiRocco | 5 | 2 | 7 |
| Rob Long | 5 | 2 | 7 |
| David Just | 3 | 6 | 9 |
| Scott Wolf | 3 | 5 | 8 |
| Josh Kendall | 3 | 3 | 6 |
| Ray Fittipaldo | 3 | 3 | 6 |
| Seth Emerson | 3 | 3 | 6 |
| Ray Ratto | 1 | 6 | 7 |
| Bob Asmussen | 1 | 5 | 6 |
| Jeremy Sampson | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Arkansas | |||||
| Auburn | |||||
| Baylor | |||||
| Boise State | |||||
| BYU | |||||
| Cincinnati | |||||
| Clemson | |||||
| Florida State | |||||
| Georgia | |||||
| Houston | |||||
| Kansas State | |||||
| LSU | |||||
| Michigan | |||||
| Michigan State | |||||
| Missouri | |||||
| Nebraska | |||||
| North Dakota St. | |||||
| Northern Illinois | |||||
| Oklahoma | |||||
| Oklahoma State | |||||
| Oregon | |||||
| Penn State | |||||
| Rutgers | |||||
| South Carolina | |||||
| Southern Miss | |||||
| Stanford | |||||
| TCU | |||||
| Texas | |||||
| USC | |||||
| Virginia | |||||
| Virginia Tech | |||||
| West Virginia | |||||
| Wisconsin |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 4. | Cal State Fullerton |
| 5. | Oregon State |
| 6. | Virginia |
| 7. | Oregon |
| 8. | North Carolina State |
| 9. | Florida State |
| 10. | Mississippi State |
| 11. | UCLA |
| 12. | Louisville |
| 13. | Indiana |
| 14. | South Carolina |
| 15. | Kansas State |
| 16. | Virginia Tech |
| 17. | Arkansas |
| 18. | Clemson |
| 19. | Arizona State |
| 20. | Rice |
| 21. | Oklahoma |
| 22. | Cal Poly SLO |
| 23. | Mississippi |
| 24. | South Alabama |
| 25. | New Mexico |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |