
| Full report: Harris Interactive Ballots '10 |
| Voters | Extreme | Near Extreme | Total |
| Larry Keech | 5 | 7 | 12 |
| Fran Curci | 5 | 6 | 11 |
| Bob Anderson | 4 | 7 | 11 |
| Bob Wagner | 4 | 6 | 10 |
| John Toner | 4 | 3 | 7 |
| Patrick Stevens | 3 | 4 | 7 |
| Chip Brown | 3 | 3 | 6 |
| Fred Stabley | 2 | 8 | 10 |
| Charlie Trotman | 2 | 6 | 8 |
| Gary Sanders | 2 | 5 | 7 |
| Jim Dombrowski | 2 | 5 | 7 |
| John Dorsey | 2 | 5 | 7 |
| Terry Shea | 2 | 5 | 7 |
| Craig Morton | 2 | 4 | 6 |
| Lance McIlhenny | 2 | 4 | 6 |
| Rich Brooks | 1 | 7 | 8 |
| Sammy Batten | 1 | 6 | 7 |
| Tommie Frazier | 1 | 6 | 7 |
| George Wine | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Air Force | |||||
| Alabama | |||||
| Arizona | |||||
| Arkansas | |||||
| Auburn | |||||
| Boise State | |||||
| Connecticut | |||||
| Florida State | |||||
| Hawaii | |||||
| Iowa | |||||
| LSU | |||||
| Maryland | |||||
| Miami (OH) |