
| Full report: USA Today-Coaches' Ballots '10 |
| Voters | Extreme | Near Extreme | Total |
| Dan Mullen | 8 | 3 | 11 |
| Jim Harbaugh | 8 | 3 | 11 |
| Mike Locksley | 6 | 4 | 10 |
| Robb Akey | 5 | 4 | 9 |
| Ron Zook | 5 | 2 | 7 |
| Bret Bielema | 3 | 5 | 8 |
| Chris Petersen | 2 | 4 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Alabama | ||||||
| Arizona | ||||||
| Arkansas | ||||||
| Auburn | ||||||
| Boise State | ||||||
| Connecticut | ||||||
| Florida State | ||||||
| Hawaii | ||||||
| LSU | ||||||
| Maryland | ||||||
| Miami (OH) | ||||||
| Michigan State | ||||||
| Mississippi State | ||||||
| Missouri | ||||||
| Navy | ||||||
| Nebraska | ||||||
| Nevada | ||||||
| North Carolina State | ||||||
| Northern Illinois | ||||||
| Ohio State | ||||||
| Oklahoma | ||||||
| Oklahoma State | ||||||
| Oregon | ||||||
| San Diego State |