
| Full report: AP Ballots WBB 10-11 |
| Voters | Extreme | Near Extreme | Total |
| Patricia Babcock McGraw | 7 | 0 | 7 |
| Adam Minichino | 6 | 4 | 10 |
| Katrina Waugh | 6 | 3 | 9 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Baylor | |||||
| Bowling Green | |||||
| BYU | |||||
| Connecticut | |||||
| DePaul | |||||
| Duke | |||||
| Florida State | |||||
| Fresno State | |||||
| Georgetown | |||||
| Georgia | |||||
| Georgia Tech | |||||
| Gonzaga | |||||
| Houston | |||||
| Iowa | |||||
| Iowa State | |||||
| James Madison | |||||
| Kansas State | |||||
| Kentucky | |||||
| Louisiana Tech | |||||
| Marist | |||||
| Marquette | |||||
| Maryland | |||||
| Miami (FL) | |||||
| Michigan State | |||||
| North Carolina | |||||
| Northern Iowa | |||||
| Notre Dame | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Penn State | |||||
| Princeton | |||||
| Rutgers | |||||
| St. John's | |||||
| Stanford | |||||
| Temple |