
| Full report: AP Ballots WBB 10-11 |
| Voters | Extreme | Near Extreme | Total |
| Patricia Babcock McGraw | 7 | 0 | 7 |
| Adam Minichino | 6 | 4 | 10 |
| Katrina Waugh | 6 | 3 | 9 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Baylor | |||||
| Bowling Green | |||||
| BYU | |||||
| Connecticut | |||||
| DePaul | |||||
| Duke | |||||
| Florida State | |||||
| Fresno State | |||||
| Georgetown | |||||
| Georgia | |||||
| Georgia Tech | |||||
| Gonzaga | |||||
| Houston | |||||
| Iowa | |||||
| Iowa State | |||||
| James Madison | |||||
| Kansas State | |||||
| Kentucky | |||||
| Louisiana Tech | |||||
| Marist | |||||
| Marquette | |||||
| Maryland | |||||
| Miami (FL) | |||||
| Michigan State | |||||
| North Carolina | |||||
| Northern Iowa | |||||
| Notre Dame | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Penn State | |||||
| Princeton | |||||
| Rutgers | |||||
| St. John's | |||||
| Stanford | |||||
| Temple | |||||
| Tennessee | |||||
| Texas A&M | |||||
| Texas Tech | |||||
| UCLA | |||||
| West Virginia | |||||
| Wis.-Green Bay | |||||
| Xavier |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 3. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Florida State |
| 8. | Oregon |
| 9. | North Carolina State |
| 10. | Louisville |
| 11. | UCLA |
| 12. | Mississippi State |
| 13. | South Carolina |
| 14. | Indiana |
| 15. | Clemson |
| 16. | Kansas State |
| 17. | Arizona State |
| 18. | Oklahoma State |
| 19. | Arkansas |
| 20. | South Alabama |
| 21. | New Mexico |
| 22. | Troy |
| 23. | Mississippi |
| 24. | Cal Poly SLO |
| 25. | Rice |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |