
| Full report: AP Ballots Men BB 07-08 |
| Voters | Extreme | Near Extreme | Total |
| Nick Jezierny | 7 | 0 | 7 |
| Steve Rivera | 6 | 6 | 12 |
| Dustin Dow | 5 | 4 | 9 |
| Michael Vega | 4 | 6 | 10 |
| Roger Clarkson | 4 | 5 | 9 |
| Kevin McNamara | 3 | 7 | 10 |
| Garland Gillen | 3 | 6 | 9 |
| Randy Rosetta | 3 | 4 | 7 |
| X-Jon Wilner | 3 | 4 | 7 |
| Bob Sutton | 3 | 3 | 6 |
| Dan Weber (DROPPED IN WEEK 18) | 3 | 3 | 6 |
| Scott Boatright | 3 | 3 | 6 |
| Dick Weiss | 2 | 5 | 7 |
| Rusty Simmons | 2 | 5 | 7 |
| Don Ruiz | 2 | 4 | 6 |
| Elton Alexander | 2 | 4 | 6 |
| X-Tom Keegan | 2 | 4 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Arkansas | |||||
| Boise State | |||||
| Butler | |||||
| BYU | |||||
| Clemson | |||||
| Connecticut | |||||
| Cornell | |||||
| Davidson | |||||
| Drake | |||||
| Duke | |||||
| Georgetown | |||||
| Georgia | |||||
| Gonzaga | |||||
| Indiana | |||||
| Kansas | |||||
| Kent State | |||||
| Louisville | |||||
| Marquette | |||||
| Memphis | |||||
| Michigan State | |||||
| Mississippi State | |||||
| North Carolina | |||||
| Notre Dame | |||||
| Oklahoma | |||||
| Pittsburgh | |||||
| Purdue | |||||
| Saint Joseph's | |||||
| Saint Mary's, Calif. | |||||
| South Alabama | |||||
| Stanford | |||||
| Tennessee | |||||
| Texas | |||||
| Texas A&M | |||||
| UCLA | |||||
| UMBC | |||||
| UNLV | |||||
| USC | |||||
| Vanderbilt | |||||
| W. Kentucky | |||||
| Washington State | |||||
| West Virginia | |||||
| Wisconsin | |||||
| Xavier |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 4. | Cal State Fullerton |
| 5. | Oregon State |
| 6. | Virginia |
| 7. | Oregon |
| 8. | North Carolina State |
| 9. | Florida State |
| 10. | Mississippi State |
| 11. | UCLA |
| 12. | Louisville |
| 13. | Indiana |
| 14. | South Carolina |
| 15. | Kansas State |
| 16. | Virginia Tech |
| 17. | Arkansas |
| 18. | Clemson |
| 19. | Arizona State |
| 20. | Rice |
| 21. | Oklahoma |
| 22. | Cal Poly SLO |
| 23. | Mississippi |
| 24. | South Alabama |
| 25. | New Mexico |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |