
| Full report: AP Ballots Men BB 10-11 |
| Voters | Extreme | Near Extreme | Total |
| Whitelaw Reid | 6 | 4 | 10 |
| Dave Jones | 5 | 5 | 10 |
| Jon Wilner | 5 | 5 | 10 |
| Roger Clarkson | 5 | 3 | 8 |
| Lindsey Willhite | 5 | 2 | 7 |
| Ed Graney | 5 | 1 | 6 |
| Ryan Thorburn | 4 | 7 | 11 |
| John Feinstein | 4 | 2 | 6 |
| Scott Johnson | 2 | 5 | 7 |
| Steve DeShazo | 2 | 4 | 6 |
| Cormac Gordon | 1 | 5 | 6 |
| John Bohnenkamp | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Arizona | |||||
| Belmont | |||||
| Butler | |||||
| BYU | |||||
| Cincinnati | |||||
| Clemson | |||||
| Colorado | |||||
| Connecticut | |||||
| Duke | |||||
| Florida | |||||
| George Mason | |||||
| Georgetown | |||||
| Gonzaga | |||||
| Kansas | |||||
| Kansas State | |||||
| Kentucky | |||||
| Long Island U. | |||||
| Louisville | |||||
| Marquette | |||||
| Memphis | |||||
| Missouri | |||||
| North Carolina | |||||
| Notre Dame | |||||
| Ohio State | |||||
| Old Dominion | |||||
| Pittsburgh | |||||
| Purdue | |||||
| Richmond | |||||
| San Diego State | |||||
| St. John's | |||||
| Syracuse | |||||
| Temple | |||||
| Texas | |||||
| Texas A&M | |||||
| UCLA | |||||
| UNLV | |||||
| Utah State | |||||
| Vanderbilt | |||||
| Villanova | |||||
| Washington | |||||
| West Virginia | |||||
| Wisconsin | |||||
| Xavier |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 3. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Florida State |
| 8. | Oregon |
| 9. | North Carolina State |
| 10. | Louisville |
| 11. | UCLA |
| 12. | Mississippi State |
| 13. | South Carolina |
| 14. | Indiana |
| 15. | Clemson |
| 16. | Kansas State |
| 17. | Arizona State |
| 18. | Oklahoma State |
| 19. | Arkansas |
| 20. | South Alabama |
| 21. | New Mexico |
| 22. | Troy |
| 23. | Mississippi |
| 24. | Cal Poly SLO |
| 25. | Rice |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |