
| Full report: AP Ballots CFB '10 |
| Voters | Extreme | Near Extreme | Total |
| Ray Fittipaldo | 7 | 3 | 10 |
| Pete DiPrimio | 7 | 2 | 9 |
| Ray Ratto | 6 | 4 | 10 |
| Kirk Herbstreit | 5 | 3 | 8 |
| Scott Wolf | 5 | 2 | 7 |
| Eric Hansen | 4 | 2 | 6 |
| Rick Wright | 4 | 2 | 6 |
| Kirk Bohls | 3 | 3 | 6 |
| Kyle Ringo | 2 | 4 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Air Force | |||||
| Alabama | |||||
| Arkansas | |||||
| Auburn | |||||
| Boise State | |||||
| BYU | |||||
| Connecticut | |||||
| Eastern Washington | |||||
| Florida | |||||
| Florida State | |||||
| Hawaii | |||||
| Iowa | |||||
| LSU | |||||
| Maryland | |||||
| Miami (OH) | |||||
| Michigan State | |||||
| Mississippi State | |||||
| Missouri | |||||
| Navy | |||||
| Nebraska | |||||
| Nevada | |||||
| North Carolina State | |||||
| Northern Illinois | |||||
| Notre Dame | |||||
| Ohio State |