
| Full report: Harris Interactive Ballots '09 |
| Voters | Extreme | Near Extreme | Total |
| Jesse Kurtz | 7 | 4 | 11 |
| Patrick Stevens | 6 | 8 | 14 |
| Larry Keech | 6 | 3 | 9 |
| Bob Wagner | 5 | 4 | 9 |
| Jim Dombrowski | 5 | 3 | 8 |
| Mike McGee | 5 | 2 | 7 |
| Bill McLellan | 5 | 1 | 6 |
| Fran Curci | 4 | 4 | 8 |
| Akbar Gbaja-Biamila | 4 | 2 | 6 |
| Sammy Batten | 3 | 6 | 9 |
| Bob Anderson | 2 | 6 | 8 |
| Chad Hennings | 2 | 5 | 7 |
| George Wine | 2 | 4 | 6 |
| Jeff Van Note | 1 | 6 | 7 |
| Brentson Buckner | 1 | 5 | 6 |
| Jim Lachey | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Arizona | |||||
| Boise State | |||||
| BYU | |||||
| California | |||||
| Central Michigan | |||||
| Cincinnati | |||||
| Clemson | |||||
| Connecticut | |||||
| East Carolina | |||||
| Florida | |||||
| Georgia Tech | |||||
| Houston | |||||
| Iowa | |||||
| LSU | |||||
| Miami (FL) | |||||
| Middle Tennessee | |||||
| Mississippi | |||||
| Missouri | |||||
| Nebraska | |||||
| North Carolina | |||||
| Northwestern | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Oklahoma State | |||||
| Oregon | |||||
| Oregon State | |||||
| Penn State | |||||
| Pittsburgh | |||||
| Stanford | |||||
| TCU | |||||
| Temple | |||||
| Tennessee | |||||
| Texas | |||||
| Texas Tech | |||||
| Troy | |||||
| USC | |||||
| Utah | |||||
| Virginia Tech |