
| Full report: USA Today-Coaches' Ballots '09 |
| Voters | Extreme | Near Extreme | Total |
| Paul Wulff | 7 | 4 | 11 |
| DeWayne Walker | 7 | 3 | 10 |
| Dan Mullen | 6 | 4 | 10 |
| Robb Akey | 6 | 2 | 8 |
| Bobby Bowden | 6 | 1 | 7 |
| Rich Brooks | 5 | 3 | 8 |
| Charlie Weatherbie | 5 | 2 | 7 |
| Gary Andersen | 5 | 2 | 7 |
| Ron English | 4 | 3 | 7 |
| Jim Harbaugh | 3 | 6 | 9 |
| Bo Pelini | 3 | 3 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Arizona | |||||
| Boise State | |||||
| BYU | |||||
| California | |||||
| Central Michigan | |||||
| Cincinnati | |||||
| Clemson | |||||
| East Carolina | |||||
| Florida | |||||
| Georgia | |||||
| Georgia Tech | |||||
| Houston | |||||
| Iowa | |||||
| LSU | |||||
| Miami (FL) | |||||
| Middle Tennessee | |||||
| Mississippi | |||||
| Missouri | |||||
| Navy | |||||
| Nebraska | |||||
| Nevada | |||||
| North Carolina | |||||
| Northwestern | |||||
| Ohio State |