
| Full report: AP Ballots WBB 09-10 |
| Voters | Extreme | Near Extreme | Total |
| Elliott Warnock | 8 | 1 | 9 |
| Patricia Babcock McGraw | 6 | 1 | 7 |
| Paul Zeise | 5 | 2 | 7 |
| Monte Hale | 5 | 1 | 6 |
| Marcus Henry | 3 | 5 | 8 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Ark.-Little Rock | ||||||
| Baylor | ||||||
| Bowling Green | ||||||
| Connecticut | ||||||
| DePaul | ||||||
| Duke | ||||||
| Florida State | ||||||
| Fresno State | ||||||
| Georgetown | ||||||
| Georgia | ||||||
| Georgia Tech | ||||||
| Gonzaga | ||||||
| Hartford | ||||||
| Iowa | ||||||
| Iowa State | ||||||
| Kentucky | ||||||
| LSU | ||||||
| Michigan State | ||||||
| Middle Tennessee | ||||||
| Nebraska | ||||||
| North Carolina | ||||||
| Notre Dame | ||||||
| Ohio State | ||||||
| Oklahoma | ||||||
| Oklahoma State | ||||||
| Princeton | ||||||
| Rutgers | ||||||
| San Diego State | ||||||
| St. John's | ||||||
| Stanford | ||||||
| Syracuse | ||||||
| TCU |