
| Full report: AP Ballots Men BB 09-10 |
| Voters | Extreme | Near Extreme | Total |
| Jon Wilner | 7 | 3 | 10 |
| Dick Weiss | 5 | 7 | 12 |
| Joey Johnston | 4 | 6 | 10 |
| Dave Jones | 3 | 3 | 6 |
| Jack Bogaczyk | 3 | 3 | 6 |
| Nick Jezierny | 3 | 3 | 6 |
| Brian Rosenthal | 2 | 7 | 9 |
| John Feinstein | 2 | 5 | 7 |
| Seth Davis | 2 | 5 | 7 |
| Mark Berman | 2 | 4 | 6 |
| Lindsey Willhite | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Baylor | ||||||
| Butler | ||||||
| BYU | ||||||
| Cornell | ||||||
| Duke | ||||||
| Georgetown | ||||||
| Georgia Tech | ||||||
| Gonzaga | ||||||
| Kansas | ||||||
| Kansas State | ||||||
| Kentucky | ||||||
| Marquette | ||||||
| Maryland | ||||||
| Michigan State | ||||||
| Mississippi State | ||||||
| Murray State | ||||||
| New Mexico | ||||||
| Northern Iowa | ||||||
| Notre Dame | ||||||
| Ohio State |