
| Full report: AP Ballots Men BB 09-10 |
| Voters | Extreme | Near Extreme | Total |
| Jon Wilner | 7 | 3 | 10 |
| Dick Weiss | 5 | 7 | 12 |
| Joey Johnston | 4 | 6 | 10 |
| Dave Jones | 3 | 3 | 6 |
| Jack Bogaczyk | 3 | 3 | 6 |
| Nick Jezierny | 3 | 3 | 6 |
| Brian Rosenthal | 2 | 7 | 9 |
| John Feinstein | 2 | 5 | 7 |
| Seth Davis | 2 | 5 | 7 |
| Mark Berman | 2 | 4 | 6 |
| Lindsey Willhite | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Baylor | ||||||
| Butler | ||||||
| BYU | ||||||
| Cornell | ||||||
| Duke | ||||||
| Georgetown | ||||||
| Georgia Tech | ||||||
| Gonzaga | ||||||
| Kansas | ||||||
| Kansas State | ||||||
| Kentucky | ||||||
| Marquette | ||||||
| Maryland | ||||||
| Michigan State | ||||||
| Mississippi State | ||||||
| Murray State | ||||||
| New Mexico | ||||||
| Northern Iowa | ||||||
| Notre Dame | ||||||
| Ohio State | ||||||
| Pittsburgh | ||||||
| Purdue | ||||||
| Richmond | ||||||
| Saint Mary's, Calif. | ||||||
| San Diego State | ||||||
| Syracuse | ||||||
| Temple | ||||||
| Tennessee | ||||||
| Texas | ||||||
| Texas A&M | ||||||
| UNLV | ||||||
| Utah State | ||||||
| UTEP | ||||||
| Vanderbilt | ||||||
| Villanova | ||||||
| Virginia Tech | ||||||
| West Virginia | ||||||
| Wisconsin | ||||||
| Xavier |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 3. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Florida State |
| 8. | Oregon |
| 9. | North Carolina State |
| 10. | Louisville |
| 11. | UCLA |
| 12. | Mississippi State |
| 13. | South Carolina |
| 14. | Indiana |
| 15. | Clemson |
| 16. | Kansas State |
| 17. | Arizona State |
| 18. | Oklahoma State |
| 19. | Arkansas |
| 20. | South Alabama |
| 21. | New Mexico |
| 22. | Troy |
| 23. | Mississippi |
| 24. | Cal Poly SLO |
| 25. | Rice |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |