
| Full report: AP Ballots WBB 07-08 |
| Voters | Extreme | Near Extreme | Total |
| JoAnne Harrop | 8 | 1 | 9 |
| Steve Tucker | 7 | 4 | 11 |
| Forrest Miller (REPLACED BY CURT RALLO IN WEEK 4) | 7 | 2 | 9 |
| Patricia Babcock McGraw | 6 | 1 | 7 |
| Mechelle Voepel | 5 | 4 | 9 |
| Elliott Warnock | 5 | 1 | 6 |
| Lynn Jacobsen | 4 | 3 | 7 |
| Vicki Friedman | 4 | 3 | 7 |
| Don Bowman | 3 | 4 | 7 |
| Tommy Deas | 3 | 3 | 6 |
| Bob Thomas (REPLACED BY CRAIG HANDEL IN WEEK 2) | 2 | 4 | 6 |
| Mike Carmin | 2 | 4 | 6 |
| Rob Keys | 2 | 4 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Arizona State | |||||
| Baylor | |||||
| California | |||||
| Chattanooga | |||||
| Connecticut | |||||
| DePaul | |||||
| Duke | |||||
| George Washington | |||||
| Georgia | |||||
| Hartford | |||||
| Illinois State | |||||
| Iowa | |||||
| Kansas State | |||||
| Liberty | |||||
| Louisville | |||||
| LSU | |||||
| Marist | |||||
| Maryland | |||||
| North Carolina | |||||
| Notre Dame | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Oklahoma State | |||||
| Old Dominion | |||||
| Pittsburgh | |||||
| Purdue | |||||
| Rutgers | |||||
| SMU |