
| Full report: AP Ballots CFB '09 |
| Voters | Extreme | Near Extreme | Total |
| Craig James | 6 | 2 | 8 |
| Scott Wolf | 6 | 2 | 8 |
| Desmond Conner | 5 | 1 | 6 |
| Jon Wilner | 4 | 3 | 7 |
| Eric Schmoldt | 4 | 2 | 6 |
| Mike DiRocco | 4 | 2 | 6 |
| Doug Doughty | 3 | 5 | 8 |
| Ray Ratto | 3 | 3 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Air Force | ||||||
| Alabama | ||||||
| Arizona | ||||||
| Arkansas | ||||||
| Auburn | ||||||
| Boise State | ||||||
| BYU | ||||||
| Central Michigan | ||||||
| Cincinnati | ||||||
| Clemson | ||||||
| Connecticut | ||||||
| Florida | ||||||
| Florida State | ||||||
| Georgia | ||||||
| Georgia Tech | ||||||
| Iowa | ||||||
| LSU | ||||||
| Miami (FL) | ||||||
| Middle Tennessee | ||||||
| Mississippi | ||||||
| Navy | ||||||
| Nebraska | ||||||
| Ohio State |