
| Full report: Harris Interactive Ballots '08 |
| Voters | Extreme | Near Extreme | Total |
| Larry Keech | 9 | 6 | 15 |
| Jim Copeland | 5 | 9 | 14 |
| John Dorsey | 4 | 9 | 13 |
| Fred Goldsmith | 4 | 7 | 11 |
| Scott Johnson | 3 | 6 | 9 |
| Bob Wagner | 3 | 4 | 7 |
| Hugh Yoshida | 3 | 4 | 7 |
| Jim Walden | 3 | 3 | 6 |
| Tony Collins | 3 | 3 | 6 |
| Earle Bruce | 2 | 10 | 12 |
| Ray Melick | 2 | 7 | 9 |
| Bobby Aillet | 2 | 6 | 8 |
| Darrell Moody | 2 | 5 | 7 |
| Bob Dunlevy | 2 | 4 | 6 |
| Denny Aldridge | 2 | 4 | 6 |
| George Lapides | 2 | 4 | 6 |
| Tom Luicci | 2 | 4 | 6 |
| George Wine | 1 | 8 | 9 |
| Chris Carlin | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Ball State | |||||
| Boise State | |||||
| Boston College | |||||
| BYU | |||||
| California | |||||
| Cincinnati | |||||
| East Carolina | |||||
| Florida | |||||
| Florida State | |||||
| Georgia | |||||
| Georgia Tech | |||||
| Iowa | |||||
| Kansas | |||||
| Michigan State | |||||
| Mississippi | |||||
| Missouri | |||||
| Nebraska | |||||
| Northwestern | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Oklahoma State | |||||
| Oregon | |||||
| Oregon State | |||||
| Penn State | |||||
| Pittsburgh | |||||
| Rice | |||||
| Rutgers | |||||
| TCU | |||||
| Texas | |||||
| Texas Tech | |||||
| Tulsa | |||||
| USC | |||||
| Utah | |||||
| Virginia Tech | |||||
| West Virginia | |||||
| Western Michigan |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 3. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Florida State |
| 8. | Oregon |
| 9. | North Carolina State |
| 10. | Louisville |
| 11. | UCLA |
| 12. | Mississippi State |
| 13. | South Carolina |
| 14. | Indiana |
| 15. | Clemson |
| 16. | Kansas State |
| 17. | Arizona State |
| 18. | Oklahoma State |
| 19. | Arkansas |
| 20. | South Alabama |
| 21. | New Mexico |
| 22. | Troy |
| 23. | Mississippi |
| 24. | Cal Poly SLO |
| 25. | Rice |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |