
| Full report: Harris Interactive Ballots '08 |
| Voters | Extreme | Near Extreme | Total |
| Larry Keech | 9 | 6 | 15 |
| Jim Copeland | 5 | 9 | 14 |
| John Dorsey | 4 | 9 | 13 |
| Fred Goldsmith | 4 | 7 | 11 |
| Scott Johnson | 3 | 6 | 9 |
| Bob Wagner | 3 | 4 | 7 |
| Hugh Yoshida | 3 | 4 | 7 |
| Jim Walden | 3 | 3 | 6 |
| Tony Collins | 3 | 3 | 6 |
| Earle Bruce | 2 | 10 | 12 |
| Ray Melick | 2 | 7 | 9 |
| Bobby Aillet | 2 | 6 | 8 |
| Darrell Moody | 2 | 5 | 7 |
| Bob Dunlevy | 2 | 4 | 6 |
| Denny Aldridge | 2 | 4 | 6 |
| George Lapides | 2 | 4 | 6 |
| Tom Luicci | 2 | 4 | 6 |
| George Wine | 1 | 8 | 9 |
| Chris Carlin | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Ball State | |||||
| Boise State | |||||
| Boston College | |||||
| BYU | |||||
| California | |||||
| Cincinnati | |||||
| East Carolina | |||||
| Florida | |||||
| Florida State | |||||
| Georgia | |||||
| Georgia Tech | |||||
| Iowa |