
| Full report: USA Today-Coaches' Ballots '08 |
| Voters | Extreme | Near Extreme | Total |
| Gary Pinkel | 8 | 3 | 11 |
| Pat Hill | 7 | 3 | 10 |
| Rick Neuheisel | 5 | 2 | 7 |
| Tommy Bowden | 4 | 7 | 11 |
| Bret Bielema | 4 | 5 | 9 |
| Joe Tiller | 4 | 3 | 7 |
| Urban Meyer | 3 | 5 | 8 |
| Art Briles | 3 | 3 | 6 |
| Chris Petersen | 3 | 3 | 6 |
| Howard Schnellenberger | 3 | 3 | 6 |
| Joe Glenn | 3 | 3 | 6 |
| Bo Pelini | 2 | 4 | 6 |
| Les Miles | 1 | 6 | 7 |
| Gary Patterson | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Ball State | |||||
| Boise State | |||||
| Boston College | |||||
| Buffalo | |||||
| BYU | |||||
| California | |||||
| Cincinnati | |||||
| East Carolina | |||||
| Florida | |||||
| Florida State | |||||
| Georgia | |||||
| Georgia Tech | |||||
| Iowa | |||||
| Kansas | |||||
| Michigan State | |||||
| Mississippi | |||||
| Missouri | |||||
| Nebraska | |||||
| North Carolina | |||||
| Northwestern | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Oklahoma State | |||||
| Oregon | |||||
| Oregon State | |||||
| Penn State | |||||
| Pittsburgh | |||||
| Rice | |||||
| Rutgers | |||||
| TCU | |||||
| Texas | |||||
| Texas Tech | |||||
| USC | |||||
| Utah | |||||
| Virginia Tech |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 4. | Cal State Fullerton |
| 5. | Oregon State |
| 6. | Virginia |
| 7. | Oregon |
| 8. | North Carolina State |
| 9. | Florida State |
| 10. | Mississippi State |
| 11. | UCLA |
| 12. | Louisville |
| 13. | Indiana |
| 14. | South Carolina |
| 15. | Kansas State |
| 16. | Virginia Tech |
| 17. | Arkansas |
| 18. | Clemson |
| 19. | Arizona State |
| 20. | Rice |
| 21. | Oklahoma |
| 22. | Cal Poly SLO |
| 23. | Mississippi |
| 24. | South Alabama |
| 25. | New Mexico |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |