
| Full report: USA Today-Coaches' Ballots '08 |
| Voters | Extreme | Near Extreme | Total |
| Gary Pinkel | 8 | 3 | 11 |
| Pat Hill | 7 | 3 | 10 |
| Rick Neuheisel | 5 | 2 | 7 |
| Tommy Bowden | 4 | 7 | 11 |
| Bret Bielema | 4 | 5 | 9 |
| Joe Tiller | 4 | 3 | 7 |
| Urban Meyer | 3 | 5 | 8 |
| Art Briles | 3 | 3 | 6 |
| Chris Petersen | 3 | 3 | 6 |
| Howard Schnellenberger | 3 | 3 | 6 |
| Joe Glenn | 3 | 3 | 6 |
| Bo Pelini | 2 | 4 | 6 |
| Les Miles | 1 | 6 | 7 |
| Gary Patterson | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Alabama | |||||
| Ball State | |||||
| Boise State | |||||
| Boston College | |||||
| Buffalo | |||||
| BYU | |||||
| California | |||||
| Cincinnati | |||||
| East Carolina | |||||
| Florida | |||||
| Florida State | |||||
| Georgia | |||||
| Georgia Tech | |||||
| Iowa | |||||
| Kansas | |||||
| Michigan State | |||||
| Mississippi | |||||
| Missouri | |||||
| Nebraska | |||||
| North Carolina | |||||
| Northwestern | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Oklahoma State |