
| Full report: AP Ballots WBB 08-09 |
| Voters | Extreme | Near Extreme | Total |
| Elliott Warnock | 8 | 2 | 10 |
| Kevin Gorman (REPLACED BY RAY FITTIPALDO IN WEEK 3) | 5 | 2 | 7 |
| Ken Sickenger | 4 | 4 | 8 |
| Rob Moseley | 4 | 3 | 7 |
| Steve Tucker | 4 | 2 | 6 |
| Adam Minichino | 3 | 4 | 7 |
| Marcus Henry | 3 | 3 | 6 |
| Rich Elliott | 2 | 5 | 7 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Arizona State | ||||||
| Auburn | ||||||
| Ball State | ||||||
| Baylor | ||||||
| Bowling Green | ||||||
| California | ||||||
| Connecticut | ||||||
| DePaul | ||||||
| Duke | ||||||
| Florida | ||||||
| Florida Gulf Coast | ||||||
| Florida State | ||||||
| Gonzaga | ||||||
| Iowa State | ||||||
| Kansas State | ||||||
| Louisville | ||||||
| LSU | ||||||
| Marist | ||||||
| Maryland | ||||||
| Middle Tennessee | ||||||
| Montana | ||||||
| North Carolina | ||||||
| Notre Dame | ||||||
| Ohio State | ||||||
| Oklahoma | ||||||
| Pittsburgh | ||||||
| Purdue | ||||||
| South Dakota St | ||||||
| Stanford |