
| Full report: AP Ballots CFB '07 |
| Voters | Extreme | Near Extreme | Total |
| Glenn Guilbeau | 7 | 3 | 10 |
| Adam Van Brimmer | 6 | 1 | 7 |
| John Hunt | 5 | 5 | 10 |
| Kirk Herbstreit | 5 | 3 | 8 |
| Scott Wolf | 4 | 6 | 10 |
| Rodney McKissic | 4 | 3 | 7 |
| Craig James | 3 | 5 | 8 |
| Dave Goren (REPLACED BY BILL COLE IN WEEK 9 '09) | 3 | 5 | 8 |
| Jon Wilner | 3 | 5 | 8 |
| Steve Batterson | 3 | 5 | 8 |
| Tommy Trujillo | 3 | 4 | 7 |
| Bret Bloomquist | 3 | 3 | 6 |
| Eric Hansen | 3 | 3 | 6 |
| Jay G. Tate | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Air Force | |||||
| Appalachian St. | |||||
| Arizona State | |||||
| Arkansas | |||||
| Auburn | |||||
| Boise State | |||||
| Boston College | |||||
| BYU | |||||
| Cincinnati | |||||
| Clemson | |||||
| Connecticut | |||||
| Florida | |||||
| Georgia | |||||
| Hawaii | |||||
| Illinois | |||||
| Kansas | |||||
| Kentucky | |||||
| LSU | |||||
| Michigan | |||||
| Mississippi State | |||||
| Missouri | |||||
| Ohio State | |||||
| Oklahoma |