
| Full report: AP Ballots Men BB 12-13 |
| Voters | Extreme | Near Extreme | Total |
| Seth Davis | 8 | 3 | 11 |
| Roger Clarkson | 8 | 2 | 10 |
| Jon Wilner | 6 | 5 | 11 |
| Fletcher Mackel | 6 | 0 | 6 |
| Steve Wiseman | 5 | 6 | 11 |
| Kevin Dunleavy | 5 | 4 | 9 |
| Dave Borges | 4 | 4 | 8 |
| Ron Morris | 4 | 4 | 8 |
| Scott Reid | 4 | 3 | 7 |
| Chris Dachille | 3 | 7 | 10 |
| Mark Berman | 3 | 6 | 9 |
| Hugh Kellenberger | 3 | 3 | 6 |
| Steve Layman | 2 | 5 | 7 |
| Ryan Thorburn | 2 | 4 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Akron | |||||
| Arizona | |||||
| Butler | |||||
| Cincinnati | |||||
| Colorado State | |||||
| Creighton | |||||
| Duke | |||||
| Florida | |||||
| Georgetown | |||||
| Gonzaga | |||||
| Illinois | |||||
| Indiana | |||||
| Kansas | |||||
| Kansas State | |||||
| Louisiana Tech | |||||
| Louisville | |||||
| Marquette | |||||
| Maryland | |||||
| Memphis | |||||
| Miami (FL) | |||||
| Michigan | |||||
| Michigan State | |||||
| Middle Tennessee | |||||
| Minnesota | |||||
| Missouri | |||||
| New Mexico | |||||
| North Carolina State | |||||
| Notre Dame | |||||
| Ohio State | |||||
| Oklahoma State | |||||
| Oregon | |||||
| Pittsburgh | |||||
| Saint Louis | |||||
| Saint Mary's, Calif. | |||||
| Syracuse | |||||
| Va. Commonwealth | |||||
| Wichita State | |||||
| Wisconsin |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 3. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Florida State |
| 8. | Oregon |
| 9. | North Carolina State |
| 10. | Louisville |
| 11. | UCLA |
| 12. | Mississippi State |
| 13. | South Carolina |
| 14. | Indiana |
| 15. | Clemson |
| 16. | Kansas State |
| 17. | Arizona State |
| 18. | Oklahoma State |
| 19. | Arkansas |
| 20. | South Alabama |
| 21. | New Mexico |
| 22. | Troy |
| 23. | Mississippi |
| 24. | Cal Poly SLO |
| 25. | Rice |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |