ADVERTISEMENT
FacebookTwitterYoutubeFeed

Pollstalker

Full Report
      Team Report
      Voter Report
Sport:
Poll:
Week:
Team #1:
Team #2:
Voter:

ADVERTISEMENT



Team Comparison Report:

Ohio State and Alabama
Print Report Download - CSV


Week 12: Nov. 11, 2012
Last updated: Nov. 11, 2012 -- 12:27 PM

Poll: AP Ballots CFB '12
Sport: College Football '12

 Voter   Ohio State   Alabama   Differential 
 Mitch Vingle   3   6   -3 
 Austin Meek   4   5   -1 
 Ben Frederickson   4   6   -2 
 Bob Asmussen   4   5   -1 
 Carrie Anderson   4   5   -1 
 Chris Murray   4   5   -1 
 Doug Doughty   4   5   -1 
 Erik Gee   4   5   -1 
 Greg Auman   4   5   -1 
 Harold Gutmann   4   5   -1 
 Harry Plumer   4   5   -1 
 Hays Carlyon   4   5   -1 
 Ira Schoffel   4   5   -1 
 Jimmy Burch   4   5   -1 
 John Clay   4   5   -1 
 John Silver   4   6   -2 
 Kyle Meinke   4   5   -1 
 Kyle Ringo   4   6   -2 
 Mark McCarter   4   7   -3 
 Phil Miller   4   5   -1 
 Ray Ratto   4   5   -1 
 Rob Long   4   5   -1 
 Scott Wolf   4   5   -1 
 Tom Mulhern   4   5   -1 
 Anthony Gimino   5   4   +1 
 Bill Rabinowitz   5   6   -1 
 Bob Condotta   5   6   -1 
 Brandon Marcello   5   4   +1 
 Brent Axe   5   7   -2 
 Charles Davis   5   4   +1 
 Doug Lesmerises   5   7   -2 
 Ferd Lewis   5   8   -3 
 Jeremy Sampson   5   6   -1 
 John Shinn   5   7   -2 
 John Werner   5   4   +1 
 Kirk Bohls   5   8   -3 
 Mike Hlas   5   4   +1 
 Seth Emerson   5   4   +1 
 Adam Zucker   6   4   +2 
 Chris Fowler   6   4   +2 
 Dirk Facer   6   4   +2 
 Keith Pompey   6   4   +2 
 Matt McCoy   6   5   +1 
 Tom Murphy   6   3   +3 
 Cecil Hurt   7   5   +2 
 Joe Walljasper   7   4   +3 
 John Hunt   7   4   +3 
 Josh Kendall   8   5   +3 
 Andy Staples   9   5   +4 
 Garland Gillen   9   4   +5 
 Glenn Guilbeau   9   7   +2 
 Keith Sargeant   9   5   +4 
 Robert Cessna   9   4   +5 
 Chadd Cripe   10   4   +6 
 Eric Hansen   10   5   +5 
 John Adams   10   4   +6 
 Jon Wilner   10   4   +6 
 Joe Giglio   11   4   +7 
 Pete DiPrimio   11   4   +7 
 Steve Sipple   11   4   +7 


Summary for Ohio State and Alabama
Week 12: Nov. 11, 2012
Last updated: Nov. 11, 2012 -- 12:27 PM

   Ohio State   Alabama 
 Best Ranking   3   3 
 Worst Ranking   11   8 
 Most Common Ranking   4 (23 times)   5 (25 times) 
 Average   5.8   5.02 

ADVERTISEMENT

FaceBook News

ADVERTISEMENT