ADVERTISEMENT
FacebookTwitterYoutubeFeed

Pollstalker

Full Report
      Team Report
      Voter Report
Sport:
Poll:
Week:
Team #1:
Team #2:
Voter:

ADVERTISEMENT



Team Comparison Report:

Ohio State and Florida
Print Report Download - CSV


Week 12: Nov. 11, 2012
Last updated: Nov. 11, 2012 -- 12:27 PM

Poll: AP Ballots CFB '12
Sport: College Football '12

 Voter   Ohio State   Florida   Differential 
 Mitch Vingle   3   8   -5 
 Austin Meek   4   8   -4 
 Ben Frederickson   4   8   -4 
 Bob Asmussen   4   8   -4 
 Carrie Anderson   4   8   -4 
 Chris Murray   4   7   -3 
 Doug Doughty   4   9   -5 
 Erik Gee   4   7   -3 
 Greg Auman   4   7   -3 
 Harold Gutmann   4   7   -3 
 Harry Plumer   4   9   -5 
 Hays Carlyon   4   7   -3 
 Ira Schoffel   4   8   -4 
 Jimmy Burch   4   8   -4 
 John Clay   4   11   -7 
 John Silver   4   7   -3 
 Kyle Meinke   4   7   -3 
 Kyle Ringo   4   9   -5 
 Mark McCarter   4   9   -5 
 Phil Miller   4   7   -3 
 Ray Ratto   4   8   -4 
 Rob Long   4   10   -6 
 Scott Wolf   4   9   -5 
 Tom Mulhern   4   7   -3 
 Anthony Gimino   5   7   -2 
 Bill Rabinowitz   5   8   -3 
 Bob Condotta   5   8   -3 
 Brandon Marcello   5   10   -5 
 Brent Axe   5   8   -3 
 Charles Davis   5   9   -4 
 Doug Lesmerises   5   6   -1 
 Ferd Lewis   5   6   -1 
 Jeremy Sampson   5   8   -3 
 John Shinn   5   8   -3 
 John Werner   5   7   -2 
 Kirk Bohls   5   6   -1 
 Mike Hlas   5   8   -3 
 Seth Emerson   5   8   -3 
 Adam Zucker   6   10   -4 
 Chris Fowler   6   7   -1 
 Dirk Facer   6   10   -4 
 Keith Pompey   6   7   -1 
 Matt McCoy   6   7   -1 
 Tom Murphy   6   7   -1 
 Cecil Hurt   7   8   -1 
 Joe Walljasper   7   10   -3 
 John Hunt   7   6   +1 
 Josh Kendall   8   18   -10 
 Andy Staples   9   10   -1 
 Garland Gillen   9   6   +3 
 Glenn Guilbeau   9   5   +4 
 Keith Sargeant   9   6   +3 
 Robert Cessna   9   6   +3 
 Chadd Cripe   10   6   +4 
 Eric Hansen   10   4   +6 
 John Adams   10   6   +4 
 Jon Wilner   10   6   +4 
 Joe Giglio   11   6   +5 
 Pete DiPrimio   11   10   +1 
 Steve Sipple   11   10   +1 


Summary for Ohio State and Florida
Week 12: Nov. 11, 2012
Last updated: Nov. 11, 2012 -- 12:27 PM

   Ohio State   Florida 
 Best Ranking   3   4 
 Worst Ranking   11   18 
 Most Common Ranking   4 (23 times)   8 (16 times) 
 Average   5.8   7.85 

ADVERTISEMENT

FaceBook News

ADVERTISEMENT