
| Full report: Harris Interactive Ballots '11 |
| Voters | Extreme | Near Extreme | Total |
| Derrick Mayes | 9 | 4 | 13 |
| Scott Johnson | 6 | 6 | 12 |
| Jim Walden | 5 | 5 | 10 |
| Jeff Van Note | 4 | 8 | 12 |
| Gary Sanders | 3 | 5 | 8 |
| Tony Jones | 3 | 5 | 8 |
| George Wine | 3 | 4 | 7 |
| John Toner | 3 | 4 | 7 |
| Craig Morton | 2 | 6 | 8 |
| Dr. Terry Schmidt | 2 | 4 | 6 |
| Rick Wright | 2 | 4 | 6 |
| Akbar Gbaja-Biamila | 1 | 7 | 8 |
| Tommie Frazier | 1 | 6 | 7 |
| Hugh Yoshida | 1 | 5 | 6 |
| Todd Husak | 1 | 5 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | |||
| Alabama | ||||||
| Arkansas | ||||||
| Arkansas State | ||||||
| Auburn | ||||||
| Baylor | ||||||
| Boise State | ||||||
| BYU | ||||||
| Cincinnati | ||||||
| Clemson | ||||||
| Florida State | ||||||
| Georgia | ||||||
| Georgia Tech | ||||||
| Houston | ||||||
| Kansas State | ||||||
| Louisiana Tech | ||||||
| Louisville | ||||||
| LSU | ||||||
| Michigan | ||||||
| Michigan State | ||||||
| Missouri | ||||||
| Nebraska | ||||||
| Northern Illinois | ||||||
| Notre Dame | ||||||
| Oklahoma | ||||||
| Oklahoma State | ||||||
| Oregon | ||||||
| Penn State | ||||||
| Rutgers | ||||||
| South Carolina | ||||||
| Southern Miss | ||||||
| Stanford | ||||||
| TCU | ||||||
| Texas | ||||||
| Tulsa | ||||||
| Virginia | ||||||
| Virginia Tech | ||||||
| West Virginia | ||||||
| Wisconsin |
| 1. | Florida State |
| 2. | Florida |
| 3. | South Carolina |
| 4. | Baylor |
| 5. | Oregon |
| 6. | Kentucky |
| 7. | UCLA |
| 8. | LSU |
| 9. | North Carolina |
| 10. | Rice |
| 11. | Texas A&M |
| 12. | Stanford |
| 13. | Purdue |
| 13. | Cal State Fullerton |
| 15. | Arizona |
| 16. | North Carolina State |
| 17. | UCF |
| 18. | Virginia |
| 19. | University of San Diego |
| 20. | Oregon State |
| 21. | Mississippi |
| 22. | TCU |
| 23. | Arizona State |
| 24. | Arkansas |
| 25. | Louisville |
| 1. | Kentucky |
| 2. | Kansas |
| 3. | Syracuse |
| 4. | Ohio State |
| 5. | Michigan State |
| 6. | North Carolina |
| 7. | Louisville |
| 8. | Baylor |
| 9. | Missouri |
| 10. | Marquette |
| 11. | Indiana |
| 12. | Wisconsin |
| 13. | Duke |
| 14. | Florida |
| 15. | Georgetown |
| 16. | Florida State |
| 17. | Vanderbilt |
| 18. | Michigan |
| 19. | Creighton |
| 20. | New Mexico |
| 20. | Murray State |
| 22. | Gonzaga |
| 23. | Cincinnati |
| 24. | Saint Mary's, Calif. |
| 24. | North Carolina State |