ADVERTISEMENT
FacebookTwitterYoutubeFeed

Pollstalker

Full Report
      Team Report
      Voter Report
Sport:
Poll:
Week:
Team #1:
Team #2:
Voter:

ADVERTISEMENT



Team Comparison Report:

Alabama and Oklahoma State
Print Report Download - CSV


Week 15 (Pre-Bowl): Dec. 5, 2011
Last updated: Dec. 5, 2011 -- 10:58 AM

Poll: USA Today-Coaches' Ballots '11
Sport: College Football '11

 Voter   Alabama   Oklahoma State   Differential 
 Bo Pelini   2   3   -1 
 Bob Toledo   2   3   -1 
 Brady Hoke   2   3   -1 
 Charlie Strong   2   3   -1 
 Chris Petersen   2   3   -1 
 Dan McCarney   2   3   -1 
 Dave Clawson   2   3   -1 
 David Cutcliffe   2   4   -2 
 David Shaw   2   4   -2 
 Doug Marrone   2   4   -2 
 Frank Beamer   2   3   -1 
 Frank Solich   2   3   -1 
 Gary Andersen   2   3   -1 
 Gary Pinkel   2   4   -2 
 Gene Chizik   2   3   -1 
 Greg Schiano   2   3   -1 
 James Franklin   2   3   -1 
 Jim Grobe   2   3   -1 
 John 'Doc' Holiday   2   3   -1 
 Ken Niumatalolo   2   3   -1 
 Kevin Sumlin   2   3   -1 
 Kevin Wilson   2   3   -1 
 Kyle Whittingham   2   3   -1 
 Larry Porter   2   3   -1 
 Les Miles   2   3   -1 
 Mark Dantonio   2   3   -1 
 Mark Richt   2   3   -1 
 Mike London   2   3   -1 
 Mike MacIntyre   2   3   -1 
 Mike Riley   2   3   -1 
 Nick Saban   2   4   -2 
 Pat Hill   2   3   -1 
 Paul Wulff   2   3   -1 
 Pete Lembo   2   3   -1 
 Rick Stockstill   2   3   -1 
 Rob Ianello   2   3   -1 
 Rocky Long   2   3   -1 
 Skip Holtz   2   3   -1 
 Steve Spurrier   2   3   -1 
 Todd Berry   2   3   -1 
 Tom O'Brien   2   3   -1 
 Troy Calhoun   2   5   -3 
 Al Golden   3   2   +1 
 Art Briles   3   2   +1 
 Bob Stoops   3   2   +1 
 Bret Bielema   3   2   +1 
 Bronco Mendenhall   3   2   +1 
 Dave Christensen   3   2   +1 
 David Bailiff   3   2   +1 
 Jeff Quinn   3   2   +1 
 Jeff Tedford   3   2   +1 
 Jon Embree   3   2   +1 
 Larry Fedora   3   2   +1 
 Mark Hudspeth   3   2   +1 
 Paul Rhoads   3   2   +1 
 Ron Zook   3   2   +1 
 Sonny Dykes   3   2   +1 
 Tim Beckman   3   2   +1 
 Tommy Tuberville   3   2   +1 


Summary for Alabama and Oklahoma State
Week 15 (Pre-Bowl): Dec. 5, 2011
Last updated: Dec. 5, 2011 -- 10:58 AM

   Alabama   Oklahoma State 
 Best Ranking   2   2 
 Worst Ranking   3   5 
 Most Common Ranking   2 (42 times)   3 (36 times) 
 Average   2.29   2.83 

ADVERTISEMENT

FaceBook News

Pollspeak on Facebook

ADVERTISEMENT