ADVERTISEMENT
FacebookTwitterYoutubeFeed

Pollstalker

Full Report
      Team Report
      Voter Report
Sport:
Poll:
Week:
Team #1:
Team #2:
Voter:

ADVERTISEMENT



Team Comparison Report:

Alabama and Oklahoma State
Print Report Download - CSV


Week 15 (Pre-Bowl): Dec. 4, 2011
Last updated: Dec. 4, 2011 -- 12:38 PM

Poll: AP Ballots CFB '11
Sport: College Football '11

 Voter   Alabama   Oklahoma State   Differential 
 Andy Staples   2   3   -1 
 Bill Cole   2   4   -2 
 Bob Asmussen   2   3   -1 
 Chadd Cripe   2   3   -1 
 Chris Fowler   2   3   -1 
 Craig James   2   3   -1 
 Dave Reardon   2   3   -1 
 David Just   2   3   -1 
 David Teel   2   3   -1 
 Dirk Facer   2   3   -1 
 Eric Hansen   2   3   -1 
 Eric Schmoldt   2   3   -1 
 Garland Gillen   2   3   -1 
 Greg Auman   2   3   -1 
 Ira Schoffel   2   3   -1 
 Jeremy Sampson   2   4   -2 
 Joe Medley   2   3   -1 
 John Clay   2   3   -1 
 John Hunt   2   3   -1 
 John Niyo   2   3   -1 
 John Werner   2   3   -1 
 Josh Kendall   2   3   -1 
 Matt McCoy   2   3   -1 
 Mike DiRocco   2   3   -1 
 Mike Herndon   2   3   -1 
 Mitch Vingle   2   3   -1 
 Patrick Magee   2   3   -1 
 Pete DiPrimio   2   3   -1 
 Phil Miller   2   3   -1 
 Randy Rosetta   2   3   -1 
 Ray Fittipaldo   2   3   -1 
 Rob Long   2   3   -1 
 Robert Cessna   2   3   -1 
 Ron Higgins   2   3   -1 
 Sam McKewon   2   3   -1 
 Steve Conroy   2   3   -1 
 Tom Mulhern   2   3   -1 
 Tom Murphy   2   3   -1 
 Anthony Gimino   3   2   +1 
 Austin Meek   3   2   +1 
 Bob Condotta   3   2   +1 
 Brett McMurphy   3   2   +1 
 Dave Matter   3   2   +1 
 Desmond Conner   3   2   +1 
 Doug Lesmerises   3   2   +1 
 Erik Gee   3   2   +1 
 Jim Wogan   3   2   +1 
 Joe Giglio   3   2   +1 
 John Shinn   3   2   +1 
 Jon Wilner   3   2   +1 
 Keith Sargeant   3   2   +1 
 Kirk Bohls   3   2   +1 
 Kyle Ringo   3   2   +1 
 Mark Anderson   3   2   +1 
 Matt Markey   3   2   +1 
 Mike Hlas   3   2   +1 
 Ray Ratto   3   2   +1 
 Sal Interdonato   3   2   +1 
 Scott Wolf   3   2   +1 
 Seth Emerson   3   2   +1 


Summary for Alabama and Oklahoma State
Week 15 (Pre-Bowl): Dec. 4, 2011
Last updated: Dec. 4, 2011 -- 12:38 PM

   Alabama   Oklahoma State 
 Best Ranking   2   2 
 Worst Ranking   3   4 
 Most Common Ranking   2 (38 times)   3 (36 times) 
 Average   2.37   2.67 

ADVERTISEMENT

FaceBook News

ADVERTISEMENT